University Affiliation
Eligibility
Apply Now
Course Structure
First Year - Semester I
Code | Subject |
---|---|
ANM101 | Foundation of Art |
ANM102 | Basics of Animation |
ANM103 | Introduction to Digital Graphics Image Editing (Vector) |
ANM104 | Introduction to Programming Languages |
Practical Papers | |
ANM105 | Foundation of Art(Sketching) & Flipbook Animation |
ANM106 | Introduction to Digital Graphics – Image Editing (Vector) |
ANM107 | Programming with C |
ANM108 | 3D Visualization (3DS Max) |
First Year - Semester II
Code | Subject |
---|---|
ANM201 | Digital Photography & Film making Fundamentals |
ANM202 | Elements of IT |
ANM203 | Introduction to 2D Animation |
ANM204 | 3D Animation-I (Maya) |
Practical Papers | |
ANM205 | Digital Photography & Filmmaking Practical’s |
ANM206 | Image Editing |
ANM207 | 2D Animation (Adobe Animate) |
ANM208 | 3D Animation-I (Maya) |
Second Year - Semester III
Code | Subject |
---|---|
ANM301 | Animation Techniques |
ANM302 | D Production- II (Maya) |
ANM303 | Animation Production Process Environmental Science-I Language Communication-I |
Practical Papers | |
ANM304 | Web Technology with HTML & CSS |
ANM305 | 3D Production- II (Maya) |
ANM306 | Animation Techniques |
ANM307 | Animation Production Process |
Second Year - Semester IV
Code | Subject |
---|---|
ANM401 | Animation for AR and VR Techniques |
ANM402 | 3D Sculpting Tools & Techniques (Z Brush) |
ANM403 | Game Design (Blender) Environmental Science-II Language Communication-II |
Practical Papers | |
ANM404 | Animation for AR and VR Techniques |
ANM405 | 3D Sculpting Tools & Techniques (Z Brush) |
ANM406 | Game Design (Blender) |
ANM407 | Character Animation (Maya/3D Max/Blender) |
Third Year - Semester V
Code | Subject |
---|---|
ANM501 | Animation Techniques |
ANM502 | D Production- II (Maya) |
ANM503 | Animation Production Process |
ANM504 | UI & UX Design |
Practical Papers | |
ANM505 | Visual Effects (Nuke) |
ANM506 | Game Production (Unity) |
ANM507 | Digital Editing (Adobe Premier) |
ANM508 | Motion Graphics and Compositing (Adobe After Effects) |
Third Year - Semester VI
Code | Subject |
---|---|
ANM601 | IPR & Cyber Security |
ANM602 | New Media |
ANM603 | White Board and Explainer Video |
ANM604 | Animation Basics of Marketing, Management & Portfolio Development |
Practical Papers | |
ANM605 | Portfolio Development |
ANM606 | Project |
ANM607 | Internship |
ANM608 | Internship |
University Affiliation
Eligibility
Apply Now
Course Structure
First Year
Sr No | Subject |
---|---|
1 | Introduction to Computers and Internet |
2 | Drawing & Sketching |
3 | Color Theory |
4 | Typography |
5 | Computer Graphics Part I |
6 | Computer Graphics Part II |
7 | Technical and Creative Writing |
8 | Introduction to Multimedia |
9 | Developing Presentation |
10 | Design Principles |
11 | Print Media–I |
12 | Print Media Part-II |
Practical Software | |
1 | Print Media Part-II |
2 | Adobe Illustrator |
3 | Adobe In Design |
4 | Corel Draw |
5 | Quark X Press |
Second Year
Sr No | Subject |
---|---|
1 | Introduction to Web Development |
2 | HTML |
3 | Introduction to Flash |
4 | Content Digitization |
5 | Content Authoring on Web Using Adobe |
6 | Developing Dynamic Pages Using JavaScript & VB Script |
7 | Video Production Basics |
8 | Story Boarding |
9 | Visual Communication |
10 | Audio-Editing Sound Forge |
11 | Video-Editing Adobe Premiere |
12 | Advance Video Effects |
Practical Software | |
1 | HTML 5 |
2 | JavaScript |
3 | Flash |
4 | 3ds Max |
Third Year
Sr No | Subject |
---|---|
1 | Theory Papers |
2 | Animation Principles |
3 | Introductions to Maya |
4 | Character Setup and Animation in Maya |
5 | Advanced Maya |
6 | Introduction to 3Ds Max |
7 | Advanced 3D Max |
8 | Character Animation |
9 | CG Film Making |
10 | Project Work |
11 | Environment Science |
Practical Software | |
1 | Premiere Pro (Video editing and effects) |
2 | Sound Forge (Audio editing) |
3 | After Effects (Visual effects, motion graphics & compositing) |
4 | Director (Multi-Media Designing) |
Course Structure
Semester 1
Sr No | Subject |
---|---|
1 | Storyboard Pro |
2 | Photoshop |
3 | Premiere Pro |
3 | After Effects |
3 | 3Ds Max |
Semester 2 : 3D Specialization
Sr No | Subject |
---|---|
1 | Unity |
2 | Blender |
3 | Houdini |
3 | Autodesk Maya |
3 | 3D Game Project |
Semester 2 : VFX Specialization (OR)
Sr No | Subject |
---|---|
1 | Silhouette SFX |
2 | Cinema 4D |
3 | The Foundry Nuke |
3 | Fusion Particle Simulation |
3 | VFX Show Real / Short Film /Music Video |
Course Structure
Diploma in Film Making
Sr No | Subject | Subject Code |
---|---|---|
1 | Photoshop | SGIFMDE101 |
2 | Animate CC | SGIFMDE102 |
3 | Natron | SGIFMDE103 |
4 | Adobe Audition | SGIFMDE104 |
4 | Da-Vinci Resolve | SGIFMDE105 |
Total | 240 Hrs |
University Affiliation
Eligibility
Apply Now
Course Structure
Personality Development
Sr No | Subject List | 60 Hrs |
---|---|---|
1 | English Communication | 20 Hours |
2 | Soft Skills and Personality Development | 20 Hours |
3 | Business Etiquettes | 20 Hours |
Multimedia Marketing
Sr No | Subject List | 60 Hrs |
---|---|---|
1 | Pre-Production Story-boarding | 20 Hours |
2 | Documentary Film Making | 20 Hours |
3 | Digital Marketing | 20 Hours |
Graphics Designer
Sr No | Subject List | 60 Hrs |
---|---|---|
1 | Illustrator | 20 Hours |
2 | Coral Draw | 20 Hours |
3 | Photoshop | 20 Hours |
Top B.Sc Animation College in Pune
B. Sc. Animation / B. Sc. Media Graphics & Animation
B.Sc. Animation Program focuses on creative, innovative film making and professional practice, structurally designed to raise one’s creativity up to the industrial mark.
This program lays special emphasis on fundamental traditional skills of animation. Students develop their own innovated creative style of animation. Student will study 2d animation, 3d animation, contemporary animation used in films, television and on the web. This Program helps students to develop strong skills to meet the growing needs of the industry.
Objective
- To familiarize the students with various approaches, methods and techniques of Animation Technology. To develop competencies and skills needed for becoming an effective Animator.
- To enable students to manage Animation Projects from its Conceptual Stage to the final product creation.
- To train students in applying laws of human motion and psychology 2-D or 3-D characters.
- To develop expertise in life-drawing and related techniques.
- To apply Audio and Video Production Techniques to an Animation Project.
Career Path Way
Animation Programs focuses on creative, innovative film making and professional practice, structurally designed to raise one’s creativity up to the industrial mark.
These program lays special emphasis on fundamental traditional skills of animation. Students develop their own innovated creative style of animation. Student will study 2d animation, 3d animation, contemporary animation used in films, television and on the web. This program helps students to develop strong skills to meet the growing needs of the industry.
Career Opportunities
- Graphic Designer
- UI Designer
- Character Designer
- 2D Animator
- 3D Animator
- 3D Modelling Artist
- Rigging Artist
- Lighting / Texturing Artist
- Background Designer
- VFX Artist
- Rotoscopy Artist
- Storyboard Artist
- Story Writer
- Career Adviser
- Video Editor
- Production Assistant
- VFX Supervisor
- Compositing Artist
- Game Designer / Developer
- Light Room Artist
Request course information by submitting your enquiry
How to Apply
The prospectus and admission form can be availed from admin office at Rs 500/- by DD in favor of “Suryadatta Education Foundation” Payable at Pune. To download the admission form please Click Here
“Prospectus & Admission Form” can be obtained from Registered Office / Campus on payment of Rs. 500/- or DD drawn in favor of “Suryadatta Education Foundation” payable at Pune (Cost includes Prospectus, Admission Form, Campus Film (DVD). Alternatively, admission form can be downloaded from our website : www.scmirt.org. Duly filled in admission form should be sent along with copy of Previous year Mark Sheet, 4 Photographs & DD of Rs. 500/- as above, to our Campus : Suryadatta Group Of Institutes, S. No. 342, Patil Nagar, Bavdhan (Bk),Pune – 411 021, Maharashtra, India
Student seeking admission in Suryadatta, are getting education loan from various nationalized and even private banks including SBI, Alahabad Bank, Bank of Baroda, Bank of India, Syndicate Bank, Bank of Maharashtra, Punjab National Bank, Corporation Bank, UCO Bank, etc. from their native place. If required you can avail education loan against registration of your seat from any one of the nationalized/ private bank from your native place. Required documents will be given by the institute.
Our students have availed Education Loan from the Banks...
Invest in your most valuable asset - yourself
Toppers of B.Sc Animation
The standards set by students of Animation Dept. of SGI sustain the top position yet again. AY 2020-21 proves to be one more year of success for this creative department. Suryadatta Group of Institutes congratulates these star performers and wishes them All the Best for their future endeavors.
Anupriya Dubey
T.Y. B. Sc. Animation (Batch 2019-22)
Secured 1st rank – 95%.
Rohit Mandal
T.Y. B. Sc. Animation (Batch 2019-22)
Secured 2nd rank – 91.44%.
Harshal Sharma
T.Y. B. Sc. Animation (Batch 2019-22)
Secured 3rd rank – 90.33%.
Mrunal Pradhan
S.Y. B.Sc. Animation (AY 2021-22)
Secured 1st rank – 88.11%.
Madhavi Bhujbal
S.Y. B.Sc. Animation (AY 2021-22)
Secured 2nd rank – 85%.
Ayush Shetty
S.Y. B.Sc. Animation (AY 2021-22)
Secured 3rd rank – 83.33%.
Sankalp Vaidya
S.Y. B.Sc. Animation (AY 2021-22)