University Affiliation
Eligibility
Duration of Program
Apply Now
Top M.Sc Mathematics College in Pune
Masters Degree in Mathematics
The entire Program is a Two year and Four semester full time Program. For three semesters there will be four theory courses and one Lab course. The last semester will be Industrial training/Institutional project. The Lab course of semester I and semester III and one theory course each from semester II and Semester III are departmental courses.
This Program focuses on theory which is covered by the textbook readings, lectures, and on the tests. Homework assignments are an integral part of this Program.
M.Sc.-CS is a 2 year – 4 semester full time Program. Program consists of Theory course, lab course and Industrial training / Institutional Projects.
Objective
The Msc Mathematics programme aims to prepare students with a deep understanding of mathematics concepts, research oriented attitude and skill application of mathematical and computational tools an techniques in formulation and solutions of real world problems
Request course information by submitting your enquiry
Quick Enquiry
Career Growth opportunities
Post completion in M.Sc Mathematics you can choose from a wide range of potential job prospects including Phd, M Tech.
Course Structure
Semester I
Course Type | Course Code | Course Title |
---|---|---|
Core | MTS-501 MJ | Linear Algebra |
Core | MTS-502 MJP | Practical Based on Linear Algebra |
Core | MTS-503 MJ | Group Theory |
Core | MTS-504 MJ | Ordinary differential Equations |
Core | MTS-505 MJ | programming with Python |
MTS-511 (A) MJ | Advanced Numerical Analysis | |
MTS-512(A) MJP | Practical Based on Advanced Numerical Analysis | |
Elective | MTS-511(B)MJ | Number Theory |
(Choose Any One) | MTS-512(B) MJP | Practical Based on Number Theiry |
MTS-511( C ) MJ | Combinatorics | |
MTS-512 ( C ) MJP | Practical Based on Combinatorics | |
MTS-511 ( D ) MJ | Lattice Theory | |
MTS-512 ( D) MJP | Practical Based on Lattice Theory | |
RM | MTS-508RM | Research Methodology |
RM | MTS-509 RMP | Practical based on Research methodology |
Semester II
Course Type | Course Code | Course Title |
---|---|---|
Core | MTS-552 MJP | Practical Based on Topology |
Core | MTS-553 MJ | Ring Theory |
Core | MTS-554 MJ | Advanced Calculus |
Core | MTS-555 MJP | Data Science |
Elective | MTS-561 ( A) MJ | Graph Theory |
Any One | MTS-562 ( A ) MJP | Practical based on Graph Theory |
MTS-561 ( B ) MJ | Dynamical Systems | |
MTS-562 ( B ) MJP | Practical Based on Dynamical Systems | |
MTS-561 ( C ) MJ | Coding Theory | |
MTS-562 ( C ) MJP | Practical Based on Coding Theory | |
MTS-561 ( D ) MJ | Operations Research | |
MTS-562 ( D ) MJP | Practical Based on Operations research | |
OJT/FP | MTS-581 MJP | On Job training or Field Project |
Semester III
Course Type | Course Code | Course Title |
---|---|---|
Core | MTS-601 MJ | Complex Analysis |
MTS-602 MJP | Practical Based on Complex Analysis | |
MTS-603 MJ | Field Theory | |
MTS-604 MJ | Differential Geometry | |
MTS-605 MJ | Machine Learning using Python | |
MTS-611 (A) MJ | Mathematical Statistics | |
MTS-612 (A) MJP | Practical Based on Mathematical Statistics | |
MTS-611 (B) MJ | Algebraic Topology | |
MTS-612 (B) MJP | Practical Based on Algebraic Topology | |
MTS-611 (C) MJ | Integral Transforms and Special Functions | |
MTS-612 (C) MJP | Practical Based on Integral Transforms and Special Functions | |
MTS-611 (D) MJ | Mechanics | |
MTS-612 (D) MJP | Practical Based on Mechanics | |
RP | MTS-631 MJ | Research Project |
Core | MTS-651 MJ | Functional Analysis |
MTS-652 MJP | Practical Based on Functional Analysis | |
Core | MTS-653 MJ | Partial Differential Equations with Boundary Value Problems |
Semester IV
Course Type | Course Code | Course Title |
---|---|---|
Core | MTS-654 MJ | Measure Theory and Integration |
MTS-661 (A) MJ | Commutative Algebra | |
Elective | MTS-662 (A) MJP | Practical Based on Commutative Algebra |
Choose any one | MTS-661 (B) MJ | Financial Mathematics |
MTS-662 (B) MJP | Practical Based on Financial Mathematics | |
MTS-661 (C) MJ | Algebraic Curves | |
MTS-662 (C) MJP | Practical Based on Algebraic Curves | |
MTS-661 (D) MJ | Optimization Techniques | |
RP | MTS-681 RP | Research Project |
Note: Subject to change if any by the competent authority.
How to Apply
Msc (Maths) Bachelors of science with mathematics or mathematics at least upto 2nd year B.E / B.Tech/ Bsc
The prospectus and admission form can be availed from admin office at Rs 500/- by DD in favor of “Suryadatta Education Foundation” Payable at Pune. To download the admission form please Click Here
“Prospectus & Admission Form” can be obtained from Registered Office / Campus on payment of Rs. 500/- or DD drawn in favor of “Suryadatta Education Foundation” payable at Pune (Cost includes Prospectus, Admission Form, Campus Film (DVD). Alternatively, admission form can be downloaded from our website : www.scmirt.org. Duly filled in admission form should be sent along with copy of Previous year Mark Sheet, 4 Photographs & DD of Rs. 500/- as above, to our Campus : Suryadatta Group Of Institutes, S. No. 342, Patil Nagar, Bavdhan (Bk),Pune – 411 021, Maharashtra, India
Student seeking admission in Suryadatta, are getting education loan from various nationalized and even private banks including SBI, Alahabad Bank, Bank of Baroda, Bank of India, Syndicate Bank, Bank of Maharashtra, Punjab National Bank, Corporation Bank, UCO Bank, etc. from their native place. If required you can avail education loan against registration of your seat from any one of the nationalized/ private bank from your native place. Required documents will be given by the institute.
Our students have availed Education Loan from the Banks...